Rates





Rates for period of Mar/01/2011 until Dec/20/2011 (*)

Rates are in Reais (R$)

Class A B C D E
Days Gol y Palio 2D Gol y Palio 4D Gol y Palio 4D, with Air Parati 1.6 with Air Fiat Doblô 1.8 with Air
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
30 36 1.080 38 1.140 49 1.470 79 2.370 99 2.970
15 53 795 58 870 67 1.005 89 1.335 124 1.860
14 53 742 58 812 67 938 89 1.246 124 1.736
13 54 702 58 754 67 871 92 1.196 124 1.612
12 54 648 58 696 67 804 92 1.104 124 1.488
11 54 594 58 638 67 737 94 1.034 124 1.364
10 54 540 58 580 69 690 94 940 124 1.240
9 54 486 58 522 69 621 94 846 129 1.161
8 54 432 58 464 69 552 94 752 134 1.072
7 56 392 60 420 72 504 99 693 139 973
6 58 348 62 372 74 444 99 594 144 864
5 60 300 65 325 79 395 99 495 144 720
4 64 256 69 276 84 336 99 396 149 596
3 69 207 79 237 89 267 104 312 159 477
2 84 168 89 178 99 198 109 218 169 338
1 84 84 89 89 99 99 109 109 169 169

* The daily rates are another in Easter.



Rates for period of Dec/20/2011 until Feb/06/2012 (**)

Rates are in Reais (R$)

Class A B C D E
Days Gol y Palio 2P Gol y Palio 4P Gol y Palio 4P, con Aire Parati 1.6 con Aire and direción Fiat Doblô 1.8 Aire and direción
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
30 66 1.980 69 2.070 89 2.670 109 3.270 159 4.770
15 79 1.185 84 1.260 104 1.560 124 1.860 169 2.535
14 79 1.106 84 1.176 104 1.456 124 1.736 171 2.394
13 79 1.027 84 1.092 104 1.352 124 1.612 174 2.262
12 79 948 84 1.008 104 1.248 124 1.488 174 2.088
11 79 869 84 924 104 1.144 124 1.364 174 1.914
10 79 790 84 840 104 1.040 124 1.240 177 1.770
9 79 711 84 756 104 936 124 1.116 177 1.593
8 79 632 84 672 104 832 124 992 179 1.432
7 83 581 89 623 109 763 129 903 179 1.253
6 86 516 94 564 114 684 134 804 184 1.104
5 89 445 98 490 118 590 138 690 184 920
4 89 356 98 392 118 472 138 552 189 756
3 94 282 99 297 119 357 139 417 189 567
2 98 196 104 208 124 248 144 288 194 388
1 98 98 104 104 124 124 144 144 194 194

** The daily rates are another in Reveillon.



Rates for period of Feb/06/2012 until Mar/01/2012 (***)

Rates are in Reais (R$)

Class A B C D E
Days Gol y Palio 2P Gol y Palio 4P Gol y Palio 4P, con Aire Parati 1.6 con Aire and direción Fiat Doblô 1.8 Aire and direción
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
Daily Rates (R$)
Total (R$)
30 52 1.560 55 1.650 69 2.070 97 2.910 142 4.260
15 65 975 67 1.005 79 1.185 107 1.605 149 2.235
14 65 910 69 966 79 1.106 107 1.498 149 2.086
13 66 858 69 897 81 1.053 107 1.391 149 1.937
12 67 804 71 852 83 996 109 1.308 154 1.848
11 67 737 71 781 87 957 109 1.199 154 1.694
10 69 690 74 740 87 890 112 1.120 154 1.540
9 69 621 74 666 93 837 114 1.026 159 1.431
8 73 584 79 632 95 760 117 936 159 1.272
7 76 532 83 581 99 693 119 833 159 1.113
6 79 474 84 504 99 594 119 714 164 984
5 79 395 84 420 99 495 123 615 169 845
4 84 336 89 356 104 416 123 492 169 676
3 84 252 91 273 104 312 125 375 169 507
2 89 178 94 188 109 218 125 250 169 338
1 89 89 94 94 109 109 125 125 169 169

*** The daily rates are another in Carnaval.



You can pickup and dropoff the car at the airport or any other place in Florianópolis, Santa Catarina, Brazil. The rate for pickup and dropoff at the airport is R$ 20,00.

All rates include unlimited free miles and Total Insurance (with franchise).

The Total Insurance (with franchise):
1 - Partial Insurance for crash and robbery, where the customer will paid up to the limit of: R$ 1.400,00 for crash and robbery.

2 - R$ 40.000,00 Liability coverage, and R$ 40.000,00 personal injuries.

"Make your reservation, and come and enjoy Florianópolis and the region."



Phone: +55 48 3248-8388 - Skype: linosrentacar - E-mail: linos@floripa.com.br
Abelardo Luz Street, 342 - Balneário - Florianópolis - SC - Brazil - 88075-592